CP613 Ejò OPIN kikọ sii Adinku TEE
Awoṣe & Igbekale Dimension
Awoṣe | Sipesifikesonu (mm) | D1 | D2 | D3 | L1 | L2 | L3 | A | B | C |
CP613B080606 | 8×6×6 | 8 | 6 | 6 | 6.8 | 5.8 | 5.8 | 12 | 11.5 | 12.5 |
CP613B100808 | 10×8×8 | 10 | 10 | 8 | 7.8 | 6.8 | 6.8 | 14 | 13.5 | 13 |
CP613B101008 | 10×10×8 | 10 | 10 | 8 | 7.8 | 7.8 | 6.8 | 15 | 15 | 14 |
CP613B120808 | 12×8×8 | 12 | 12 | 8 | 8.6 | 6.8 | 6.8 | 14 | 15 | 16 |
CP613B120810 | 12×8×10 | 12 | 12 | 10 | 8.6 | 6.8 | 7.8 | 14.5 | 15 | 15.5 |
CP613B121008 | 12×10×8 | 12 | 12 | 8 | 8.6 | 7.8 | 6.8 | 15 | 15.5 | 16 |
CP613B121010 | 12×10×10 | 12 | 12 | 10 | 8.6 | 7.8 | 7.8 | 15 | 15.5 | 16 |
CP613B121208 | 12×12×8 | 12 | 12 | 8 | 8.6 | 8.6 | 6.8 | 16.5 | 15.5 | 16.5 |
CP613B121210 | 12×12×10 | 12 | 12 | 10 | 8.6 | 8.6 | 7.8 | 16.5 | 15.5 | 17.5 |
CP613B141010 | 14×10×10 | 14 | 10 | 10 | 10.6 | 7.8 | 7.8 | 17 | 16.5 | 17 |
CP613B141012 | 14×10×12 | 14 | 10 | 12 | 10.6 | 7.8 | 8.6 | 17 | 16.5 | 18 |
CP613B141210 | 14×12×10 | 14 | 12 | 10 | 10.6 | 8.6 | 7.8 | 18 | 17 | 19 |
CP613B141212 | 14×12×12 | 14 | 12 | 12 | 10.6 | 8.6 | 8.6 | 18 | 17 | 19 |
CP613B141410 | 14×14×10 | 14 | 14 | 10 | 10.6 | 10.6 | 7.8 | 19 | 19 | 19 |
CP613B141412 | 14×14×12 | 14 | 14 | 12 | 10.6 | 10.6 | 8.6 | 19.5 | 19 | 19.5 |
CP613B141812 | 14×18×12 | 14 | 18 | 12 | 10.6 | 12.6 | 8.6 | 24.5 | 25.5 | 25 |
CP613B151010 | 15×10×10 | 15 | 10 | 10 | 10.6 | 7.8 | 7.8 | 17 | 17 | 18 |
CP613B151012 | 15×10×12 | 15 | 10 | 12 | 10.6 | 7.8 | 8.6 | 17.5 | 17 | 17.5 |
CP613B151210 | 15×12×10 | 15 | 12 | 10 | 10.6 | 8.6 | 7.8 | 18.5 | 17.5 | 17.5 |
CP613B151212 | 15×12×12 | 15 | 12 | 12 | 10.6 | 8.6 | 8.6 | 18 | 18 | 19 |
CP613B151510 | 15×15×10 | 15 | 15 | 10 | 10.6 | 10.6 | 7.8 | 20 | 19.5 | 19 |
CP613B151512 | 15×15×12 | 15 | 15 | 12 | 10.6 | 10.6 | 8.6 | 19.5 | 19.5 | 20.5 |
CP613B151812 | 15×18×12 | 15 | 18 | 12 | 10.6 | 12.6 | 8.6 | 23 | 23.5 | 22.5 |
CP613B161212 | 16×12×12 | 16 | 12 | 12 | 10.6 | 8.6 | 8.6 | 18 | 18.5 | 20 |
CP613B161214 | 16×12×14 | 16 | 12 | 14 | 10.6 | 8.6 | 10.6 | 18 | 18.5 | 20.5 |
CP613B161412 | 16×14×12 | 16 | 14 | 12 | 10.6 | 10.6 | 8.6 | 19 | 20 | 20 |
CP613B161414 | 16×14×14 | 16 | 14 | 14 | 10.6 | 10.6 | 10.6 | 19 | 20.5 | 22 |
CP613B161610 | 16×16×10 | 16 | 16 | 10 | 10.6 | 10.6 | 7.8 | 20 | 20.5 | 21.5 |
CP613B161612 | 16×16×12 | 16 | 16 | 12 | 10.6 | 10.6 | 8.6 | 20 | 20 | 21.5 |
CP613B161614 | 16×16×14 | 16 | 16 | 14 | 10.6 | 10.6 | 10.6 | 20 | 20 | 22 |
CP613B161814 | 16×18×14 | 16 | 18 | 14 | 10.6 | 12.6 | 10.6 | 20.5 | 22.5 | 23.5 |
CP613B181010 | 18×10×10 | 18 | 10 | 10 | 12.6 | 7.8 | 7.8 | 20 | 19 | 21 |
CP613B181012 | 18×10×12 | 18 | 10 | 12 | 12.6 | 7.8 | 8.6 | 20 | 19 | 21 |
CP613B181212 | 18×12×12 | 18 | 12 | 12 | 12.6 | 8.6 | 8.6 | 20 | 19 | 21 |
CP613B181214 | 18×12×14 | 18 | 12 | 14 | 12.6 | 8.6 | 10.6 | 20 | 19 | 23 |
CP613B181215 | 18×12×15 | 18 | 12 | 15 | 12.6 | 8.6 | 10.6 | 20 | 19 | 23 |
CP613B181216 | 18×12×16 | 18 | 12 | 16 | 12.6 | 8.6 | 10.6 | 20 | 19 | 22 |
CP613B181414 | 18×14×14 | 18 | 14 | 14 | 12.6 | 10.6 | 10.6 | 21 | 21 | 24 |
CP613B181416 | 18×14×16 | 18 | 14 | 16 | 12.6 | 10.6 | 10.6 | 21 | 21.5 | 24 |
CP613B181512 | 18×15×12 | 18 | 15 | 12 | 12.6 | 10.6 | 8.6 | 21.5 | 21.5 | 22.5 |
CP613B181515 | 18×15×15 | 18 | 15 | 15 | 12.6 | 10.6 | 10.6 | 21.5 | 21.5 | 22.5 |
CP613B181612 | 18×16×12 | 18 | 16 | 12 | 12.6 | 10.6 | 8.6 | 22 | 21.5 | 22 |
CP613B181614 | 18×16×14 | 18 | 16 | 14 | 12.6 | 10.6 | 10.6 | 22 | 21.5 | 23 |
CP613B181616 | 18×16×16 | 18 | 16 | 16 | 12.6 | 10.6 | 10.6 | 22 | 21.5 | 23 |
CP613B181810 | 18×18×10 | 18 | 18 | 10 | 12.6 | 12.6 | 7.8 | 23 | 23.5 | 24 |
CP613B181812 | 18×18×12 | 18 | 18 | 15 | 12.6 | 12.6 | 8.6 | 23 | 23.5 | 24 |
CP613B181814 | 18×18×14 | 18 | 18 | 14 | 12.6 | 12.6 | 10.6 | 23 | 23.5 | 25 |
CP613B181815 | 18×18×15 | 18 | 18 | 15 | 12.6 | 12.6 | 10.6 | 23 | 23.5 | 25 |
CP613B181816 | 18×18×16 | 18 | 18 | 18 | 12.6 | 12.6 | 10.6 | 23 | 23.5 | 25 |
CP613B182214 | 18×22×14 | 18 | 22 | 14 | 12.6 | 15.4 | 10.6 | 25 | 27 | 27 |
CP613B182215 | 18×22×15 | 18 | 22 | 15 | 12.6 | 15.4 | 10.6 | 27 | 27 | 27 |
CP613B202016 | 20×20×16 | 20 | 20 | 16 | 15.4 | 15.4 | 10.6 | 27 | 26.5 | 27 |
CP613B211414 | 21× 14.7× 14.7 | 21 | 14.7 | 14.7 | 15.4 | 10.6 | 10.6 | 24 | 23 | 25 |
CP613B212114 | 21×21×14.7 | 21 | 21 | 14.7 | 15.4 | 15.4 | 10.6 | 27 | 28 | 28 |
CP613B221218 | 22×12×18 | 22 | 12 | 18 | 15.4 | 8.6 | 12.6 | 23 | 21 | 24 |
CP613B221418 | 22×14×18 | 22 | 14 | 18 | 15.4 | 10.6 | 12.6 | 25 | 23.5 | 27 |
CP613B221512 | 22×15×12 | 22 | 15 | 12 | 15.4 | 10.6 | 8.6 | 24.5 | 23.5 | 25.5 |
CP613B221515 | 22×15×15 | 22 | 15 | 15 | 15.4 | 10.6 | 10.6 | 24 | 23 | 25.5 |
CP613B221518 | 22×15×18 | 22 | 15 | 15 | 15.4 | 10.6 | 12.6 | 24 | 23 | 25 |
CP613B221614 | 22×16×14 | 22 | 16 | 16 | 15.4 | 10.6 | 10.6 | 25 | 23.5 | 26.5 |
CP613B221616 | 22×16×16 | 22 | 16 | 16 | 15.4 | 10.6 | 10.6 | 23.5 | 24.5 | 27 |
CP613B221618 | 22×16×18 | 22 | 16 | 18 | 15.4 | 10.6 | 12.6 | 25 | 23.5 | 25 |
CP613B221812 | 22×18×12 | 22 | 18 | 12 | 15.4 | 12.6 | 8.6 | 26 | 25 | 26 |
CP613B221814 | 22×18×14 | 22 | 18 | 14 | 15.4 | 12.6 | 10.6 | 26 | 25 | 26 |
CP613B221815 | 22×18×15 | 22 | 18 | 15 | 15.4 | 12.6 | 10.6 | 25.5 | 25 | 25.5 |
CP613B221816 | 22×18×16 | 22 | 18 | 16 | 15.4 | 12.6 | 10.6 | 25.5 | 25 | 25.5 |
CP613B221818 | 22×18×18 | 22 | 18 | 18 | 15.4 | 12.6 | 12.6 | 25.5 | 25 | 27.5 |
CP613B222212 | 22×22×12 | 22 | 22 | 12 | 15.4 | 15.4 | 8.6 | 27.5 | 29 | 27.5 |
CP613B222214 | 22×22×14 | 22 | 22 | 14 | 15.4 | 15.4 | 10.6 | 27.5 | 28.5 | 28.5 |
CP613B222215 | 22×22×15 | 22 | 22 | 15 | 15.4 | 15.4 | 10.6 | 27.5 | 28.5 | 28.5 |
CP613B222216 | 22×22×16 | 22 | 22 | 16 | 15.4 | 15.4 | 10.6 | 27.5 | 29 | 28.5 |
CP613B222218 | 22×22×18 | 22 | 22 | 18 | 15.4 | 15.4 | 12.6 | 27.5 | 29 | 29.5 |
CP613B222815 | 22×28×15 | 22 | 28 | 15 | 15.4 | 18.4 | 10.6 | 31 | 32.5 | 33 |
CP613B272114 | 27.4× 21× 14,7 | 27.4 | 21 | 14.7 | 18.4 | 15.4 | 10.6 | 31 | 31.5 | 31 |
CP613B272121 | 27.4× 21× 21 | 27.4 | 21 | 21 | 18.4 | 15.4 | 15.4 | 31 | 31 | 34 |
CP613B272721 | 27.4× 27.4× 21 | 27.4 | 27.4 | 21 | 18.4 | 18.4 | 15.4 | 34 | 33.5 | 35 |
CP613B281218 | 28×12×18 | 28 | 12 | 18 | 18.4 | 8.6 | 12.6 | 25.5 | 24.5 | 28 |
CP613B281222 | 28×12×22 | 28 | 12 | 22 | 18.4 | 8.6 | 15.4 | 25.5 | 24.5 | 29 |
CP613B281515 | 28×15×15 | 28 | 15 | 15 | 18.4 | 10.6 | 10.6 | 27.5 | 27 | 29.5 |
CP613B281518 | 28×15×18 | 28 | 15 | 18 | 18.4 | 10.6 | 12.6 | 27.5 | 27 | 29.5 |
CP613B281522 | 28×15×22 | 28 | 15 | 22 | 18.4 | 10.6 | 15.4 | 27.5 | 27 | 31.5 |
CP613B281616 | 28×16×16 | 28 | 16 | 16 | 18.4 | 10.6 | 10.6 | 28 | 27 | 30 |
CP613B281618 | 28×16×18 | 28 | 16 | 18 | 18.4 | 10.6 | 12.6 | 28 | 27 | 30 |
CP613B281812 | 28×18×12 | 28 | 18 | 12 | 18.4 | 12.6 | 8.6 | 29 | 29 | 28 |
CP613B281815 | 28×18×15 | 28 | 18 | 15 | 18.4 | 12.6 | 10.6 | 29 | 29 | 30 |
CP613B281816 | 28×18×16 | 28 | 18 | 16 | 18.4 | 12.6 | 10.6 | 29 | 29 | 30 |
CP613B281818 | 28×18×18 | 28 | 18 | 18 | 18.4 | 12.6 | 12.6 | 29 | 29 | 31 |
CP613B281822 | 28×18×22 | 28 | 18 | 22 | 18.4 | 12.6 | 15.4 | 29 | 29 | 32 |
CP613B282215 | 28×22×15 | 28 | 22 | 15 | 18.4 | 15.4 | 10.6 | 31 | 31.5 | 31 |
CP613B282218 | 28×22×18 | 28 | 22 | 18 | 18.4 | 15.4 | 12.6 | 31 | 31.5 | 32.5 |
CP613B282222 | 28×22×22 | 28 | 22 | 22 | 18.4 | 15.4 | 15.4 | 31 | 31 | 34 |
CP613B282812 | 28×28×12 | 28 | 28 | 12 | 18.4 | 18.4 | 8.6 | 34 | 34.5 | 36 |
CP613B282814 | 28×28×14 | 28 | 28 | 14 | 18.4 | 18.4 | 10.6 | 34 | 34 | 37 |
CP613B282815 | 28×28×15 | 28 | 28 | 15 | 18.4 | 18.4 | 10.6 | 34 | 33.5 | 35 |
CP613B282818 | 28×28×18 | 28 | 28 | 18 | 18.4 | 18.4 | 12.6 | 34 | 34.5 | 36 |
CP613B282822 | 28×28×22 | 28 | 28 | 22 | 18.4 | 18.4 | 15.4 | 34 | 33.5 | 35 |
CP613B351515 | 35×15×15 | 35 | 15 | 15 | 23 | 10.6 | 10.6 | 0 | ||
CP613B351522 | 35×15×22 | 35 | 15 | 22 | 23 | 10.6 | 15.4 | 32 | 30.5 | 34 |
CP613B351528 | 35×15×28 | 35 | 15 | 28 | 23 | 10.6 | 18.4 | 32 | 30.5 | 35 |
CP613B351822 | 35×18×22 | 35 | 18 | 22 | 23 | 12.6 | 15.4 | 33.5 | 32 | 34 |
CP613B351828 | 35×18×28 | 35 | 18 | 28 | 23 | 12.6 | 18.4 | 33.5 | 32 | 36.5 |
CP613B352215 | 35×22×15 | 35 | 22 | 15 | 23 | 15.4 | 10.6 | 36 | 34.5 | 35 |
CP613B352222 | 35×22×22 | 35 | 22 | 22 | 23 | 15.4 | 15.4 | 36 | 35 | 37 |
CP613B352228 | 35×22×28 | 35 | 22 | 28 | 23 | 15.4 | 18.4 | 36 | 35 | 38 |
CP613B352815 | 35×28×15 | 35 | 28 | 15 | 23 | 18.4 | 10.6 | 39 | 38 | 39 |
CP613B352818 | 35×28×18 | 35 | 28 | 18 | 23 | 18.4 | 12.6 | 39 | 38 | 38 |
CP613B352822 | 35×28×22 | 35 | 28 | 22 | 23 | 18.4 | 15.4 | 39 | 38 | 41 |
CP613B352828 | 35×28×28 | 35 | 28 | 28 | 23 | 18.4 | 18.4 | 39 | 38 | 41 |
CP613B353515 | 35×35×15 | 35 | 35 | 15 | 23 | 23 | 10.6 | 42 | 43.5 | 41 |
CP613B353518 | 35×35×18 | 35 | 35 | 18 | 23 | 23 | 12.6 | 42 | 43.5 | 42 |
CP613B353522 | 35×35×22 | 35 | 35 | 22 | 23 | 23 | 15.4 | 42 | 43.5 | 43 |
CP613B353528 | 35×35×28 | 35 | 35 | 28 | 23 | 23 | 18.4 | 42 | 43.5 | 45 |
CP613B422235 | 42×22×35 | 42 | 22 | 35 | 27 | 15.4 | 23 | 40 | 39 | 44 |
CP613B422822 | 42×28×22 | 42 | 28 | 22 | 27 | 18.4 | 15.4 | 43 | 41.5 | 44 |
CP613B422828 | 42×28×28 | 42 | 28 | 28 | 27 | 18.4 | 18.4 | 43 | 41.5 | 44 |
CP613B422835 | 42×28×35 | 42 | 28 | 35 | 27 | 18.4 | 23 | 43 | 41.5 | 47 |
CP613B423528 | 42×35×28 | 42 | 35 | 28 | 27 | 23 | 18.4 | 46.5 | 46 | 49.5 |
CP613B423535 | 42×35×35 | 42 | 35 | 35 | 27 | 23 | 23 | 46.5 | 46 | 49.5 |
CP613B424228 | 42×42×28 | 42 | 42 | 28 | 27 | 27 | 18.4 | 50 | 50 | 51 |
CP613B424235 | 42×42×35 | 42 | 42 | 35 | 27 | 27 | 23 | 50 | 50 | 53 |
CP613B542842 | 54×28×42 | 54 | 28 | 42 | 32 | 18.4 | 27 | 48.5 | 49 | 54.5 |
CP613B543535 | 54×35×35 | 54 | 35 | 35 | 32 | 23 | 23 | 51.5 | 54 | 55.5 |
CP613B543542 | 54×35×42 | 54 | 35 | 42 | 32 | 23 | 27 | 51.5 | 53 | 56.5 |
CP613B544242 | 54×42×42 | 54 | 42 | 42 | 32 | 27 | 27 | 54.5 | 57 | 60.5 |
CP613B545442 | 54×54×42 | 54 | 54 | 42 | 32 | 32 | 27 | 61 | 62 | 65 |
Ọja Awọn ẹya ara ẹrọ
Awọn ohun elo oruka solder ti Ejò jẹ ifọwọsi WRAS.
Gbogbo awọn ohun elo oruka solder wa pẹlu ẹrọ ti ko ni asiwaju si ISO 9453 ti a fi sii laarin wọn.
Awọn ohun elo oruka solder jẹ iyara ati irọrun lati fi sori ẹrọ, kan gbona awọn opin pẹlu fifẹ, ohun ti a fi sii ti a fi sii yoo yo ṣiṣẹda isopọpọ omi.Awọn ohun elo paipu bàbà wọnyi jẹ apẹrẹ fun omi mimu (mimu) bii alapapo ati omi tutu ni apapo pẹlu paipu bàbà BS EN 1057 ati tube.
ọja Apejuwe
1. Lo Ejò didara to gaju, ko si ipalara si ara, sooro si ipata.
2. Iwọn titẹ igi 16 ni to 30°C pẹlu iwọn otutu ti nṣiṣẹ ti 0°C – 110°C.
3. Ti kojọpọ ninu apo inu.Aami aami le ṣee lo olukuluku fun ọja soobu.
Anfani wa
1. A kojọpọ iriri ọlọrọ nipasẹ ifowosowopo pẹlu ọpọlọpọ awọn onibara ti awọn ibeere oriṣiriṣi fun diẹ sii ju ọdun 20.
2. Ni ọran eyikeyi ẹtọ ti o waye, iṣeduro idiyele ọja wa le ṣe abojuto lati yọkuro ewu naa.
FAQ
1. Ṣe Mo le fun ni aṣẹ ayẹwo?
A: Bẹẹni, a ṣe itẹwọgba aṣẹ ayẹwo lati ṣe idanwo tabi ṣayẹwo didara.
2. Njẹ iye MOQ eyikeyi wa fun aṣẹ wa?
A: Bẹẹni, pupọ julọ awọn ohun kan ni opin MOQ.A gba qty kekere ni ibẹrẹ ifowosowopo wa ki o le ṣayẹwo awọn ọja wa.
3. Bawo ni lati gbe awọn ọja naa ati bi o ṣe pẹ to lati fi awọn ọja naa ranṣẹ?
A. Nigbagbogbo awọn ẹru ti a firanṣẹ nipasẹ okun.Ni gbogbogbo, akoko asiwaju jẹ awọn ọjọ 25 si awọn ọjọ 35.
4. Bawo ni lati ṣakoso didara ati kini iṣeduro naa?
A. A ra awọn ọja nikan lati ọdọ awọn olupese ti o gbẹkẹle, gbogbo wọn ṣe ayewo didara okeerẹ lakoko gbogbo igbesẹ ti ilana iṣelọpọ.A firanṣẹ QC wa lati ṣayẹwo awọn ẹru muna ati ijabọ ijabọ si alabara ṣaaju gbigbe.
A ṣeto gbigbe lẹhin awọn ẹru kọja ayewo wa.
A pese atilẹyin ọja akoko kan si awọn ọja wa ni ibamu.
5. Bawo ni lati ṣe pẹlu ọja ti ko ni ẹtọ?
A. Ti abawọn ba waye lẹẹkọọkan, ayẹwo gbigbe tabi ọja yoo ṣayẹwo ni akọkọ.
Tabi a yoo ṣe idanwo ayẹwo ọja ti ko pe lati wa idi root.Ṣe ijabọ 4D ki o fun ojutu ikẹhin.
6. Ṣe o le gbejade gẹgẹbi apẹrẹ tabi apẹẹrẹ wa?
A. Daju, a ni egbe R&D ọjọgbọn tiwa lati tẹle ibeere rẹ.OEM ati ODM jẹ itẹwọgba mejeeji.